Mandatory Public Disclosure
APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
| SL NO. |
INFORMATION |
DETAILS |
| 1 | NAME OF THE SCHOOL | ST. XAVIERS PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3330048 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15245 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | WARD NO-26 RAMPUR, BEHIND LIC OFFICE ITI KORBA CHHATTISGARH, KORBA, CHHATTISGARH- 495677 |
| 5 | PRINCIPAL NAME | RITA MUKHERJEE |
| 6 | PRINCIPAL QUALIFICATION | MA, B.ED. |
| 7 | SCHOOL MAIL ID | st.xavierspschoolkorba@yahoo.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9893269415 |
B: DOCUMENT AND INFORMATION
| SL NO. |
DOCUMENT/INFORMATION |
LINKS OF UPLOADED DOCUMENTS ON YOUR
SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (Noc) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING CERIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| 9 | LAND CERTIFICATE | View Document |
NOTE:THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
| SL NO. |
DOCUMENT/INFORMATION |
LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMICS CALENDER | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERSS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
D: STAFF (TEACHING)
| SL NO. |
INFORMATION |
DETAILS |
| 1 | Principal | MRS RITA MUKHERJEE |
| 2 | Total Teachers | 82 |
| 3 | TEACHERS SECTION RATIO | 1.6 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MRS RITA MUKHERJEE |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MRS PREETY MITTER |
RESULT CLASS: X
| SL NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
| 1 |
2025 |
118 |
116 |
98.3 |
|
| 2 |
2024 |
89 |
88 |
98.7 |
|
| 3 |
2023 |
89 |
87 |
97.8 |
|
RESULT CLASS: XII
| SL NO. |
YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
| 1 |
2025 |
72 |
71 |
98.6 |
|
| 2 |
2024 |
107 |
104 |
97.8 |
|
| 3 |
2023 |
121 |
119 |
98.3 |
|
1. SCHOOL INFRASTRUCTURE
| SL NO. |
INFORMATION |
DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 13350 sq.m |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 62 & 111 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 135 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch Video |